ArcGIS REST Services Directory Login
JSON

Legend (public/BaseMapBruce)

Body of Water (small scale) (1)
Municipal boundary lines (2)
Built-up areas (3)
Bruce County (small scale) (4)
Adjacent Counties (small scale) (5)
Lake Huron and Georgian Bay (small scale) (6)
Body of Water (small scale) (8)
Municipal boundary lines (9)
Built-up areas (10)
Bruce County (small scale) (11)
Adjacent Counties (small scale) (12)
Lake Huron and Georgian Bay (small scale) (13)
Wooded Area (14)
Body of Water (small scale) (16)
Streams (small scale) (17)
Municipal boundary lines (18)
Built-up areas (19)
Bruce County (small scale) (20)
Adjacent Counties (small scale) (21)
Lake Huron and Georgian Bay (small scale) (22)
Terrain (23)
Overview Overview
300.371 - 1289.94 300.371 - 1289.94
293.523 - 300.371 293.523 - 300.371
288.642 - 293.523 288.642 - 293.523
285.515 - 288.642 285.515 - 288.642
282.618 - 285.515 282.618 - 285.515
273.537 - 282.618 273.537 - 282.618
270.127 - 273.537 270.127 - 273.537
268.463 - 270.127 268.463 - 270.127
265.537 - 268.463 265.537 - 268.463
262.505 - 265.537 262.505 - 265.537
256.669 - 262.505 256.669 - 262.505
252.824 - 256.669 252.824 - 256.669
249.183 - 252.824 249.183 - 252.824
246.708 - 249.183 246.708 - 249.183
242.529 - 246.708 242.529 - 246.708
238.111 - 242.529 238.111 - 242.529
232.742 - 238.111 232.742 - 238.111
219.76 - 232.742 219.76 - 232.742
86.572 - 219.76 86.572 - 219.76
86.572 86.572
Body of Water (small scale) (25)
Streams (small scale) (26)
Municipal boundary lines (27)
Built-up areas (28)
Bruce County (small scale) (29)
Adjacent Counties (small scale) (30)
Lake Huron and Georgian Bay (small scale) (31)
Terrain (32)
Overview Overview
300.371 - 1289.94 300.371 - 1289.94
293.523 - 300.371 293.523 - 300.371
288.642 - 293.523 288.642 - 293.523
285.515 - 288.642 285.515 - 288.642
282.618 - 285.515 282.618 - 285.515
273.537 - 282.618 273.537 - 282.618
270.127 - 273.537 270.127 - 273.537
268.463 - 270.127 268.463 - 270.127
265.537 - 268.463 265.537 - 268.463
262.505 - 265.537 262.505 - 265.537
256.669 - 262.505 256.669 - 262.505
252.824 - 256.669 252.824 - 256.669
249.183 - 252.824 249.183 - 252.824
246.708 - 249.183 246.708 - 249.183
242.529 - 246.708 242.529 - 246.708
238.111 - 242.529 238.111 - 242.529
232.742 - 238.111 232.742 - 238.111
219.76 - 232.742 219.76 - 232.742
86.572 - 219.76 86.572 - 219.76
86.572 86.572
Wetland (34)
Body of Water (35)
Streams (small scale) (36)
Municipal boundary lines (37)
Built-up areas (38)
Bruce County (39)
Adjacent Counties (40)
Lake Huron and Georgian Bay (41)
Terrain (42)
Overview Overview
300.371 - 1289.94 300.371 - 1289.94
293.523 - 300.371 293.523 - 300.371
288.642 - 293.523 288.642 - 293.523
285.515 - 288.642 285.515 - 288.642
282.618 - 285.515 282.618 - 285.515
273.537 - 282.618 273.537 - 282.618
270.127 - 273.537 270.127 - 273.537
268.463 - 270.127 268.463 - 270.127
265.537 - 268.463 265.537 - 268.463
262.505 - 265.537 262.505 - 265.537
256.669 - 262.505 256.669 - 262.505
252.824 - 256.669 252.824 - 256.669
249.183 - 252.824 249.183 - 252.824
246.708 - 249.183 246.708 - 249.183
242.529 - 246.708 242.529 - 246.708
238.111 - 242.529 238.111 - 242.529
232.742 - 238.111 232.742 - 238.111
219.76 - 232.742 219.76 - 232.742
86.572 - 219.76 86.572 - 219.76
86.572 86.572
Wetland (44)
Body of Water (45)
Streams (small scale) (46)
Municipal boundary lines (47)
Built-up areas (48)
Bruce County (49)
Adjacent Counties (50)
Lake Huron and Georgian Bay (51)
Terrain (52)
Overview Overview
300.371 - 1289.94 300.371 - 1289.94
293.523 - 300.371 293.523 - 300.371
288.642 - 293.523 288.642 - 293.523
285.515 - 288.642 285.515 - 288.642
282.618 - 285.515 282.618 - 285.515
273.537 - 282.618 273.537 - 282.618
270.127 - 273.537 270.127 - 273.537
268.463 - 270.127 268.463 - 270.127
265.537 - 268.463 265.537 - 268.463
262.505 - 265.537 262.505 - 265.537
256.669 - 262.505 256.669 - 262.505
252.824 - 256.669 252.824 - 256.669
249.183 - 252.824 249.183 - 252.824
246.708 - 249.183 246.708 - 249.183
242.529 - 246.708 242.529 - 246.708
238.111 - 242.529 238.111 - 242.529
232.742 - 238.111 232.742 - 238.111
219.76 - 232.742 219.76 - 232.742
86.572 - 219.76 86.572 - 219.76
86.572 86.572
Wetland (54)
Body of Water (55)
Streams (small scale) (56)
Municipal boundary lines (57)
Built-up areas (58)
Bruce County (59)
Adjacent Counties (60)
Lake Huron and Georgian Bay (61)
Terrain (62)
High : 254 - Low : 0 High : 254 - Low : 0
Wetland (64)
Body of Water (65)
Streams (66)
Municipal boundary lines (67)
Built-up areas (68)
Bruce County (69)
Adjacent Counties (70)
Lake Huron and Georgian Bay (71)
Terrain (72)
High : 254 - Low : 0 High : 254 - Low : 0
Wetland (74)
Body of Water (75)
Streams (76)
Municipal boundary lines (77)
Built-up areas (78)
Bruce County (79)
Adjacent Counties (80)
Lake Huron and Georgian Bay (81)
Terrain (82)
High : 254 - Low : 0 High : 254 - Low : 0
Wetland (84)
Body of Water (85)
Streams (86)
Municipal boundary lines (87)
Built-up areas (88)
Bruce County (89)
Adjacent Counties (90)
Lake Huron and Georgian Bay (91)
Wetland (93)
Body of Water (94)
Streams (95)
Municipal boundary lines (96)
Built-up areas (97)
Bruce County (98)
Adjacent Counties (99)
Lake Huron and Georgian Bay (100)